The amount of energy supplied by a nutrient is measured in calories. Different foods can be used by the body to produce different amounts of energy. 60 to 65 percent of your calories are spent just keeping you alive and keeping your heart beating, your kidneys filtering waste, and maintaining temperature near 98 degrees. Another 25 percent goes for pure movement. The remaining 10 percent of calories is spent processing food. At least a minimum amount of 1200 calories of nutritious food should be consumed a day.
1000 calories = 1 kilocalorie
1 kilocalorie = 4.2 kilojoules
LIFE STAGE | GENDER/AGE | CALORIES |
INFANT | 0-6 months | 650 |
INFANT | 6 months- 1 year | 850 |
TODDLER | Boys: 1–3yrs Girls: 1–3yrs | 1,230 1,165 |
CHILDREN | Boys: 4-6yrs Girls: 4-6yrs | 1,715 1,545 |
CHILDREN | Boys: 7-10yrs Girls: 7-10yrs | 1,970 1,740 |
TEENAGER | Boys: 11-14yrs Girls: 11-14yrs | 2,220 1,845 |
TEENAGER | Boys: 15-18yrs Girls: 15-18yrs | 2,755 2,110 |
ADULTS | Boys: 19-50yrs Girls: 19-50yrs | 2,550 1,940 |
SENIORS | Boys: 19-50yrs Girls: 19-50yrs | 2,550 1,940 |
Note: - Infants nutritional needs are not gender based. Both grow fast, have high metabolisms, and require balanced diets and liquids.